⚡ MFI Live Trader LIVE

Binance USDⓈ-M · 6H MFI > 80 · 3 green → 1 red · $10 margin × 5× = $50/trade · Port 8083

Last scan: 2026-04-06 17:27:32 Next scan: ~17:57 OB (>80): 48 OS (<20): 3 Watchlist: 216 pairs Open: 0/6
💰 Wallet: $152.43  ·  Available: $152.43  ·  Unrealised: +$0.00

🔴 Overbought — 6H MFI > 80 (incl. 3-candle lookback)  (48)

Coin6H MFIPeak (3c)1D MFIStatusScannedChart
TRU 99.41 99.41 76.04 LIVE OB 17:27 📈 Chart
RED 98.33 98.33 37.88 LIVE OB 17:27 📈 Chart
ORDER 98.14 98.14 60.86 LIVE OB 17:27 📈 Chart
BULLA 97.42 97.42 81.28 LIVE OB 17:26 📈 Chart
BEL 96.88 96.88 72.18 LIVE OB 17:26 📈 Chart
LAB 95.79 95.79 56.65 LIVE OB 17:27 📈 Chart
PLAY 93.54 93.54 64.82 LIVE OB 17:27 📈 Chart
TREE 92.93 92.93 55.22 LIVE OB 17:27 📈 Chart
币安人生 90.38 96.22 84.24 LIVE OB 17:27 📈 Chart
SYS 90.15 90.15 54.04 LIVE OB 17:27 📈 Chart
ZRX 89.82 89.82 60.31 LIVE OB 17:27 📈 Chart
APR 89.46 89.46 86.62 LIVE OB 17:26 📈 Chart
HOOD 88.39 92.97 52.36 LIVE OB 17:26 📈 Chart
4 88.1 88.1 78.18 LIVE OB 17:26 📈 Chart
OPEN 87.97 87.97 63.38 LIVE OB 17:27 📈 Chart
TRUST 86.32 94.84 77.4 LIVE OB 17:27 📈 Chart
CLO 85.99 85.99 83.45 LIVE OB 17:26 📈 Chart
MSTR 85.69 90.71 47.82 LIVE OB 17:27 📈 Chart
COW 85.42 85.42 31.25 LIVE OB 17:26 📈 Chart
BREV 85.01 85.01 55.6 LIVE OB 17:26 📈 Chart
LTC 84.62 84.62 63.64 LIVE OB 17:27 📈 Chart
SNX 84.54 84.54 61.82 LIVE OB 17:27 📈 Chart
GIGGLE 83.74 91.85 57.01 LIVE OB 17:26 📈 Chart
USTC 83.62 83.62 72.68 LIVE OB 17:27 📈 Chart
AVNT 83.02 83.02 53.62 LIVE OB 17:26 📈 Chart
2Z 82.92 92.98 72.09 LIVE OB 17:26 📈 Chart
AVAX 82.67 82.67 61.62 LIVE OB 17:26 📈 Chart
COIN 82.2 92.04 44.0 LIVE OB 17:26 📈 Chart
ME 82.04 84.1 64.74 LIVE OB 17:27 📈 Chart
AXL 81.84 81.84 52.62 LIVE OB 17:26 📈 Chart
JUP 81.69 81.69 67.12 LIVE OB 17:26 📈 Chart
PUMP 81.53 81.53 58.4 LIVE OB 17:27 📈 Chart
DEGO 81.26 81.26 25.02 LIVE OB 17:26 📈 Chart
TSLA 81.09 81.09 54.05 LIVE OB 17:27 📈 Chart
LINEA 80.98 84.98 74.82 LIVE OB 17:27 📈 Chart
CRCL 80.91 82.37 14.28 LIVE OB 17:26 📈 Chart
ETC 80.2 84.1 73.29 LIVE OB 17:26 📈 Chart
SUPER 80.08 80.08 70.72 LIVE OB 17:27 📈 Chart
KOMA 79.65 86.09 98.37 ↓ RECENT OB 17:27 📈 Chart
FOGO 79.05 93.58 52.27 ↓ RECENT OB 17:26 📈 Chart
INTC 78.66 91.77 67.51 ↓ RECENT OB 17:26 📈 Chart
SCRT 77.03 87.47 83.32 ↓ RECENT OB 17:27 📈 Chart
MMT 75.47 99.18 95.16 ↓ RECENT OB 17:27 📈 Chart
MOODENG 74.02 82.54 55.56 ↓ RECENT OB 17:27 📈 Chart
POWER 69.27 92.99 37.48 ↓ RECENT OB 17:27 📈 Chart
DENT 68.63 86.64 40.55 ↓ RECENT OB 17:26 📈 Chart
FHE 66.3 80.89 76.09 ↓ RECENT OB 17:26 📈 Chart
CL 42.27 90.75 ↓ RECENT OB 17:26 📈 Chart
No open live positions

📊 Closed Live Trades (4 · WR 25.0%)

Win Rate
25.0%
Wins
1
Losses
3
Total PnL $
$-0.89
CoinExit TypeEntryExit PnL %PnL $Locked Partial MFI sig→entryATROpenedClosed
ESPORTS SL ❌ 0.37583329 0.37669 -0.228% $-0.11 —→— 0.02066714 2026-03-27 11:00 2026-03-27 10:34
1000RATS SL ❌ 0.05824413 0.06229 -6.946% $-3.47 —→— 0.00264143 2026-03-27 11:00 2026-03-27 12:36
MAGMA TP ✅ 0.13831435 0.11566 +16.379% +$6.22 🔒 +$2.13 —→— 0.01090071 2026-03-27 11:00 2026-04-01 02:36
STO CLOSED 0.0979596 0.10487 -7.054% $-3.53 —→— 0.00616857 2026-03-27 11:00 2026-03-27 18:37